| Data | Nick usado | Mapa | K | D | A | HS% | KDA | Entry | Bomb | Ace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-06 18:09:30 | cLKs | de_inferno | 14 | 22 | 5 | 35,71% | 0,86 | 3 / 3 | 0 / 0 | 0 |
| 2026-06-06 17:26:59 | cLKs | de_ancient | 17 | 16 | 7 | 41,18% | 1,50 | 2 / 5 | 0 / 0 | 0 |
| 2026-06-06 16:50:52 | cLKs | de_nuke | 9 | 16 | 5 | 44,44% | 0,88 | 2 / 4 | 0 / 0 | 0 |
| 2026-06-06 16:45:22 | cLKs | de_nuke | 0 | 1 | 0 | 0,00% | 0,00 | 0 / 0 | 0 / 0 | 0 |
| 2026-06-06 15:03:36 | cLKs | de_dust2 | 19 | 16 | 6 | 47,37% | 1,56 | 0 / 3 | 0 / 0 | 0 |
| 2026-06-06 13:50:19 | cLKs | de_nuke | 16 | 14 | 6 | 56,25% | 1,57 | 2 / 1 | 0 / 0 | 0 |
| 2026-06-06 12:18:59 | cLKs | de_dust2 | 19 | 18 | 4 | 36,84% | 1,28 | 3 / 4 | 0 / 0 | 0 |
| 2026-06-06 11:20:39 | cLKs | de_mirage | 15 | 19 | 5 | 53,33% | 1,05 | 4 / 4 | 1 / 0 | 0 |
| 2026-06-06 10:29:35 | Guix on toP | de_nuke | 19 | 15 | 5 | 63,16% | 1,60 | 2 / 2 | 3 / 0 | 0 |
| 2026-05-23 04:18:12 | Guix on toP | de_mirage | 11 | 17 | 4 | 54,55% | 0,88 | 3 / 6 | 0 / 0 | 0 |
| 2026-05-23 03:41:20 | Guix on toP | de_train | 9 | 7 | 7 | 0,00% | 2,29 | 1 / 1 | 0 / 0 | 0 |
| 2026-05-23 03:12:25 | Guix on toP | de_dust2 | 9 | 7 | 5 | 44,44% | 2,00 | 0 / 1 | 0 / 0 | 0 |
| 2026-05-09 19:07:49 | lucao | de_cache | 10 | 13 | 6 | 60,00% | 1,23 | 1 / 1 | 1 / 1 | 0 |
| 2026-05-09 18:29:18 | lucao | de_dust2 | 8 | 16 | 4 | 50,00% | 0,75 | 3 / 2 | 0 / 0 | 0 |
| 2026-05-09 17:45:48 | lucao | de_mirage | 18 | 15 | 2 | 44,44% | 1,33 | 0 / 2 | 3 / 0 | 0 |
| 2026-05-09 17:02:37 | lucao | de_overpass | 16 | 14 | 3 | 25,00% | 1,36 | 1 / 2 | 1 / 0 | 0 |
| 2026-05-09 16:22:11 | lucao | de_nuke | 10 | 14 | 3 | 70,00% | 0,93 | 0 / 2 | 3 / 0 | 0 |
| 2026-05-09 15:39:38 | lucao | de_inferno | 10 | 13 | 5 | 70,00% | 1,15 | 0 / 2 | 0 / 0 | 0 |
| 2026-05-09 14:46:36 | lucao | de_mirage | 15 | 19 | 4 | 46,67% | 1,00 | 1 / 0 | 1 / 1 | 0 |
| 2026-05-09 13:50:46 | lucao | de_dust2 | 6 | 16 | 2 | 50,00% | 0,50 | 0 / 4 | 0 / 0 | 0 |











